MOV ZnO Varistor discs with leads

MOV VARISTORS / ZnO VARISTORS WITH LEADS

We offer a large range of radial leaded disk metal-oxide varistors (MOV’s) manufactured with 90% of ZnO. These mov’s range from voltage up to 1100VDC and maximum energy absorption of 230 Joules. Radial leaded MOV varistor disks come in diameters of 5 mm, 7 mm, 10 mm, 14 mm, and 20 mm.

List of Standard MOV Varistors / ZnO Varistors

Series Disk Size Specification Chart
5M 5mm 5M - Chart
7M 7mm 7M - Chart
10M 10mm 10M - Chart
14 M 14mm 14M - Chart
20 M 20mm 20M - Chart
 
5 mm OD MOV / ZnO Varistors Radial Leaded Disks
   
ZnO Series Continuous Operating Voltage Maximum Power Dissipation Maximum Energy Absorption Max. Pulse Current (8/20µs) Typical Protection Level Typical Capacitance @ 1kHz Varistor Voltage
(Vdc) (Vrms) (W) (J) (A) (V) (A) (pf) (Vdc) (mAdc)
5M 20VB 31 25 0.01 0.7 100 77 1 850 35.1 to 42.9 1
5M 25VB 35 30 0.01 0.9 100 93 1 720 42.3 to 51.7 1
5M 3OVB 45 35 0.01 1.1 100 110 1 620 50.4 to 61.6 1
5M 35VB 56 42 0.01 1.3 100 135 1 520 61.2 to 74.8 1
5M 40VB 65 50 0.1 1.8 400 135 5 300 73.8 to 90.2 1
5M 55VB 85 60 0.1 2.2 400 165 5 250 90to 110 1
5M 65VB 100 75 0.1 2.5 400 200 5 210 108 to 132 1
5M 80VB 125 95 0.1 3.4 400 250 5 185 135 to 165 1
5M 90VB 140 110 0.1 3.6 400 300 5 155 162 to 198 1
5M 110VB 180 140 0.1 4.5 400 360 5 125 198 to 242 1
5M 130VB 200 150 0.1 4.9 400 395 5 115 216 to 264 1
5M 140VB 225 175 0.1 5.6 400 455 5 100 243 to 297 1
5M 170VB 270 205 0.1 7.2 400 595 5 70 297 to 363 1
5M 200VB 300 230 0.1 8.2 400 650 5 65 351 to 429 1
5M 220VB 325 250 0.1 8.6 400 710 5 60 378 to 462 1
5M 240VB 345 265 0.1 8.6 400 710 5 60 405 to 495 1
5M 250VB 364 280 0.1 9.6 400 775 5 55 423 to 517 1
5M 300VB 429 330 0.1 11 400 840 5 50 504 to 616 1
5M 340VB 494 380 0.1 13 400 1025 5 45 576 to 704 1
5M 380VB 546 420 0.1 16 400 1180 5 37 639 to 781 1
5M 420VB 598 460 0.1 18 400 1240 5 35 702 to 858 1
 
7 mm OD MOV / ZnO Varistors Radial Leaded Disks
   
ZnO Series Continuous Operating Voltage Maximum Power Dissipation Maximum Energy Absorption Max. Pulse Current (8/20µs) Typical Protection Level Typical Capacitance @ 1kHz Varistor Voltage
(Vdc) (Vrms) (W) (J) (A) (V) (A) (pf) (Vdc) (mAdc)
7M 20VB 31 25 0.02 1.6 250 77 2.5 1400 35.1 to 42.9 1
7M 25VB 35 30 0.02 2 250 93 2.5 1200 42.3 to 51.7 1
7M 3OVB 45 35 0.02 2.5 250 110 2.5 1050 50.4 to 61.6 1
7M 35VB 56 42 0.02 3 250 135 2.5 900 61.2 to 74.8 1
7M 40VB 65 50 0.02 4.2 250 135 2.5 530 73.8 to 90.2 1
7M 55VB 85 60 0.02 4.8 250 165 2.5 480 90to 110 1
7M 65VB 100 75 0.02 5.9 250 200 2.5 430 108 to 132 1
7M 80VB 125 95 0.02 7.6 250 250 2.5 335 135 to 165 1
7M 90VB 140 110 0.02 8.4 250 300 2.5 280 162 to 198 1
7M 110VB 180 140 0.02 10 .0 250 360 2.5 230 198 to 242 1
7M 130VB 200 150 0.02 11 250 395 2.5 210 216 to 264 1
7M 140VB 225 175 0.02 13 250 455 2.5 190 243 to 297 1
7M 170VB 270 205 0.02 17 250 595 2.5 130 297 to 363 1
7M 200VB 300 230 0.02 19 250 650 2.5 120 351 to 429 1
7M 220VB 325 250 0.02 21 250 710 2.5 110 378 to 462 1
7M 240VB 345 265 0.02 21 250 710 2.5 110 405 to 495 1
7M 250VB 364 280 0.02 23 250 775 2.5 100 423 to 517 1
7M 300VB 429 330 0.02 25 .0 250 840 2.5 90 504 to 616 1
7M 340VB 494 380 0.02 28 250 1025 2.5 85 576 to 704 1
7M 380VB 546 420 0.02 34 250 1180 2.5 72 639 to 781 1
7M 420VB 598 460 0.25 36 1200 1240 10 70 702 to 858 1
7M 440VB 637 490 0.25 48 1200 1355 10 74 738 to 902 1
7M 540VB 780 600 0.25 60 .0 1200 1650 10 80 900 to 1100 1
 
10 mm OD MOV / ZnO Varistors Radial Leaded Disks
   
ZnO Series Continuous Operating Voltage Maximum Power Dissipation Maximum Energy Absorption Max. Pulse Current (8/20µs) Typical Protection Level Typical Capacitance @ 1kHz Varistor Voltage
(Vdc) (Vrms) (W) (J) (A) (V) (A) (pf) (Vdc) (mAdc)
10M 20VB 31 25 0.02 3.7 500 77 5 3200 35.1 to 42.9 1
10M 25VB 35 30 0.02 4.4 500 93 5 2750 42.3 to 51.7 1
10M 30VB 45 35 0.02 5.4 500 110 5 2400 50.4 to 61.6 1
10M 35VB 56 42 0.02 6.4 500 135 5 2100 61.2 to 74.8 1
10M 40VB 65 50 0.4 8.4 2500 135 25 950 73.8 to 90.2 1
10M 55VB 85 60 0.4 10 2500 165 25 870 90 to 110 1
10M 65VB 100 75 0.4 12 2500 200 25 720 108 to 132 1
10M 80VB 125 95 0.4 15 2500 250 25 690 135 to 165 1
10M 90VB 140 110 0.4 18 2500 300 25 580 162 to 198 1
10M 110VB 180 140 0.4 22 2500 360 25 470 198 to 242 1
10M 130VB 200 150 0.4 24 2500 395 25 430 216 to 264 1
10M 140VB 225 175 0.4 28 2500 455 25 380 243 to 297 1
10M 170VB 270 205 0.4 36 2500 595 25 265 297 to 363 1
10M 200VB 300 230 0.4 38 2500 650 25 245 351 to 429 1
10M 220VB 325 250 0.4 43 2500 710 25 220 378 to 462 1
10M 240 VB 345 265 0.4 43 2500 710 25 220 405 to 495 1
10M 250VB 364 280 0.4 47 2500 775 25 200 423 to 517 1
10M 300VB 429 330 0.4 50 2500 840 25 185 504 to 616 1
10M 340VB 494 380 0.4 40 2500 1025 25 175 576 to 704 1
10M 380VB 546 420 0.4 47 2500 1180 25 158 639 to 781 1
10M 420VB 598 460 0.4 50 2500 1240 25 150 702 to 858 1
10M 440VB 637 490 0.4 60 2500 1355 25 140 738 to 902 1
10M 540VB 780 600 0.4 68 2500 1650 25 120 900 to 1100 1
 
14 mm OD MOV / ZnO Varistors Radial Leaded Disks
   
ZnO Series Continuous Operating Voltage Maximum Power Dissipation Maximum Energy Absorption Max. Pulse Current (8/20µs) Typical Protection Level Typical Capacitance @ 1kHz Varistor Voltage
(Vdc) (Vrms) (W) (J) (A) (V) (A) (pf) (Vdc) (mAdc)
14M 20VB 31 25 0.1 7 1000 77 10 5450 35.1 to 42.9 1
14M 25VB 35 30 0.1 9 1000 93 10 4950 42 .3 to 51.7 1
14M 30VB 45 35 0.1 10 1000 110 10 4200 50.4 to 61.6 1
14M 35VB 56 42 0.1 13 1000 135 10 3550 61.2 to 74.8 1
14M 40VB 65 50 0.6 15 4500 135 50 1800 73.8 to 90.2 1
14M 55VB 85 60 0.6 17 4500 165 50 1650 90 to 110 1
14M 65VB 100 75 0.6 20 4500 200 50 1370 108 to 132 1
14M 80VB 125 95 0.6 25 4500 250 50 1200 135 to 165 1
14M 90VB 140 110 0.6 30 4500 300 50 1000 162 to 198 1
14M 110VB 150 140 0.6 36 4500 360 50 820 198 to 242 1
14M 130VB 200 150 0.6 40 4500 395 50 750 216 to 264 1
14M 140VB 225 175 0.6 46 4500 455 50 670 243 to 297 1
14M 170VB 270 205 0.6 60 4500 595 50 530 297 to 363 1
14M 200VB 300 230 0.6 65 4500 650 50 490 351 to 429 1
14M 220VB 325 250 0.6 71 4500 710 50 440 378 to 462 1
14M 240VB 345 265 0.6 71 4500 710 50 440 405 to 495 1
14M 250VB 364 280 0.6 76 4500 775 50 400 423 to 517 1
14M 300V8 429 330 0.6 84 4500 840 50 370 504 to 616 1
14M 340VB 494 380 0.6 80 4500 1025 50 315 576 to 704 1
14M 380VB 546 420 0.6 95 4500 1180 50 275 639 to 781 1
14M 420VB 598 460 0.6 100 4500 1240 50 260 702 to 858 1
14M 440VB 637 490 0.6 120 4500 1355 50 240 738 to 902 1
14M 540VB 780 600 0.6 130 4500 1650 50 200 900 to 1100 1
 
20 mm OD MOV / ZnO Varistors Radial Leaded Disks
   
ZnO Series Continuous Operating Voltage Maximum Power Dissipation Maximum Energy Absorption Max. Pulse Current (8/20µs) Typical Protection Level Typical Capacitance @ 1kHz Varistor Voltage
(Vdc) (Vrms) (W) (J) (A) (V) (A) (pf) (Vdc) (mAdc)
20M 20VB 31 25 0 .20 22 2000 77 20 11100 35.1 to 42.9 1
20M 25V8 35 30 0 .20 26 2000 93 20 9350 42.3 to 51.7 1
20M 30VB 45 35 0 .20 33 2000 110 20 8000 50.4 to 61.6 1
20M 35VB 56 42 0 .20 37 2000 135 20 6750 61.2 to 74.8 1
20M 40VB 65 50 1 27 6500 135 3800 73.8 to 90.2 1
20M 55VB 85 60 1 33 6500 165 100 3600 90 to 110 1
20M 65VB 100 75 1 40 6500 200 100 2900 108 to 132 1
20M aoVB 125 95 1 50 6500 250 100 2500 135 to 165 1
20M 90VB 140 110 1 60 6500 300 100 2100 162 to 198 1
20M 110VB 180 140 1 78 8000 360 100 1700 198 to 242 1
20M 130V8 200 150 1 85 8000 395 100 1550 216 to 264 1
20M I40VB 225 175 1 98 8000 455 100 1350 243 to 297 1
20M 170VB 270 205 1 130 .0 8000 595 100 1000 297 to 363 1
20M 200VB 300 230 1 140 8000 650 100 940 351 to 429 1
20M 220VB 325 250 1 151 8000 710 100 850 378 to 462 1
20M 240V8 345 265 1 151 .0 8000 100 850 405 to 495 1
20M 250V8 364 280 1 173 8000 775 100 780 423 to 517 1
20M 300VB 429 330 1 18 4 . 0 8000 840 100 720 504 to 616 1
20M 340V8 494 380 1 150 8000 1025 100 600 576 to 704 1
20M 380V8 546 420 1 185 8000 1180 100 530 639 to 781 1
20M 420VB 598 460 1 195 .0 8000 1240 100 500 702 to 858 1
20M 440VB 637 490 1 190 6500 1355 100 460 738 to 902 1
20M 540VB 780 600 1 230 6500 1650 100 380 900 to 1100 1