MODEL | PM3326B-6 | PM3327B-6 | PM3328B-6 | PM3326B-5 | PM3328B-5 | PM3329B-5 | PM33210B-5 | PM33211B-5 | PM33213B-5 | PM33215-5 | PM36218-5 |
POWER | 1000W | 1200W | 1500W | 1000W | 1700W | 2000W | 2400W | 3000W | 4000W | 5000W | 8100W |
INPUT | 85 to 264 VAC | 170 to 264 VAC | |||||||||
OUTPUTS | DC CURRENTS (MAX) | DC CURRENTS (MAX) | |||||||||
54V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90A | 150A |
48V | 21A | 23A | 31A | 21A | 35A | 42A | 50A | 63A | 83A | 100A | N/A |
32V | 31A | 37A | 47A | 31A | 53A | 62A | 75A | 94A | 125A | 155A | N/A |
28V | 35A | 40A | 54A | 35A | 61A | 70A | 86A5 | 107A5 | 142A | 175A | N/A |
26V | 39A | 43A | 58A | 39A | 65A | 70A | 92A5 | 115A5 | N/A | 190A | N/A |
24V | 42A | 47A | 62A | 42A | 70A | N/A | 100A5 | 125A5 | N/A | 200A | N/A |
Dimensions | 5 ” x 5″ x 11.25 “ | 5″ x 5″ x 15.5″ |
5″ x 5″ x 17″ |