Mercury lamps
200 Watt per inch |
|||||||
LAMP NUMBER | ARC | W/I | NOMINAL WATTS | OPERATING VOLTS | STARTING VOLTS | AMPS | T.O.L |
H202AH4 | 2 | 200 | 400 | 98 | 640 | 4.4 | 4.75 |
H204AH4 | 4 | 200 | 800 | 150 | 700 | 5.8 | 10.13 |
H205AH4 | 5 | 200 | 1000 | 150 | 700 | 7.2 | 11.13 |
H206AH4 | 6 | 200 | 1200 | 285 | 700 | 4.6 | 12.13 |
H208AH4 | 8 | 200 | 1600 | 285 | 800 | 6.1 | 14.13 |
H210AH4 | 10 | 200 | 2000 | 500 | 800 | 4.3 | 15.50 |
H212AH4 | 12 | 200 | 2400 | 420 | 860 | 6.2 | 18.63 |
H213AH4 | 13 | 200 | 2600 | 420 | 900 | 6.7 | 19.63 |
H215AH4 | 15 | 200 | 3000 | 750 | 920 | 4.3 | 20.50 |
H218AH4 | 18 | 200 | 3600 | 615 | 980 | 6.4 | 24.63 |
H220AH4 | 20 | 200 | 4000 | 670 | 1040 | 6.5 | 26.16 |
H225AH4 | 25 | 200 | 5000 | 840 | 1200 | 6.5 | 31.63 |
H230AH4 | 30 | 200 | 6000 | 840 | 1340 | 7.8 | 36.63 |
H232AH4 | 32 | 200 | 6400 | 900 | 1400 | 7.7 | 38.63 |
H234AH4 | 34 | 200 | 6800 | 1150 | 1460 | 6.4 | 40.16 |
H236AH4 | 36 | 200 | 7200 | 1225 | 1520 | 6.4 | 42.63 |
H238AH4 | 38 | 200 | 7600 | 1225 | 1580 | 6.7 | 44.63 |
H238BH4 | 38 | 200 | 7600 | 930 | 1200 | 8.9 | 44.63 |
H242AH4 | 42 | 200 | 8400 | 1300 | 1700 | 7.0 | 48.16 |
H242BH4 | 42 | 200 | 8400 | 1000 | 1460 | 9.1 | 48.16 |
H248AH4 | 48 | 200 | 9600 | 1570 | 1880 | 6.6 | 54.63 |
H250AH4 | 50 | 200 | 10000 | 1570 | 1940 | 6.9 | 56.16 |
H254AH4 | 54 | 200 | 10800 | 1870 | 2060 | 6.3 | 59.06 |
H255AH4 | 55 | 200 | 11000 | 1870 | 2100 | 6.4 | 62.03 |
H260AH4 | 60 | 200 | 12000 | 1870 | 2240 | 7.0 | 66.63 |
H263AH4 | 63 | 200 | 12600 | 1870 | 2330 | 7.3 | 68.63 |
H265AH4 | 65 | 200 | 13000 | 1870 | 2400 | 7.6 | 71.16 |
H277AH4 | 77 | 200 | 15400 | 1870 | 2670 | 9.0 | 83.63 |
H280AH4 | 80 | 200 | 16000 | 1900 | 2700 | 9.2 | 86.63 |
H282AH4 | 82 | 200 | 16400 | 2200 | 2760 | 8.1 | 88.63 |
H290AH4 | 90 | 200 | 18000 | 2400 | 2860 | 8.2 | 96.63 |
H2100H4 | 100 | 200 | 20000 | 2400 | 3020 | 9.1 | 106.63 |
300 Watt per inch |
|||||||
LAMP NUMBER | ARC | W/I | NOMINAL WATTS | OPERATING VOLTS | STARTING VOLTS | AMPS | T.O.L |
H302A2H4 | 2 | 300 | 600 | 98 | 640 | 6.7 | 4.75 |
H304A2H4 | 4 | 300 | 1200 | 150 | 700 | 8.7 | 10.13 |
H305A2H4 | 5 | 300 | 1500 | 150 | 700 | 10.9 | 11.13 |
H306A2H4 | 6 | 300 | 1800 | 300 | 700 | 6.5 | 12.13 |
H308A2H4 | 8 | 300 | 2400 | 350 | 800 | 7.5 | 14.13 |
H310A2H4 | 10 | 300 | 3000 | 360 | 800 | 9.1 | 15.5 |
H312A2H4 | 12 | 300 | 3600 | 450 | 860 | 8.7 | 18.63 |
H313A2H4 | 13 | 300 | 3900 | 420 | 900 | 10.1 | 19.63 |
H315A2H4 | 15 | 300 | 4500 | 600 | 920 | 8.2 | 20.5 |
H318A2H4 | 18 | 300 | 5400 | 630 | 980 | 9.3 | 24.63 |
H320A3H4 | 20 | 300 | 6000 | 705 | 1040 | 9.3 | 26.16 |
H325A3H4 | 25 | 300 | 7500 | 925 | 1200 | 8.8 | 31.63 |
H330A3H4 | 30 | 300 | 9000 | 1000 | 1340 | 9.8 | 36.63 |
H332A3H4 | 32 | 300 | 9600 | 1260 | 1400 | 8.3 | 38.63 |
H334A3H4 | 34 | 300 | 10200 | 1150 | 1460 | 9.6 | 40.16 |
H336A3H4 | 36 | 300 | 10800 | 1225 | 1520 | 9.6 | 42.63 |
H338A3H4 | 38 | 300 | 11400 | 1300 | 1580 | 9.5 | 44.63 |
H338B3H4 | 38 | 300 | 11400 | 930 | 1200 | 13.3 | 44.63 |
H342A3H4 | 42 | 300 | 12600 | 1400 | 1700 | 9.8 | 48.16 |
H342B3H4 | 42 | 300 | 12600 | 1050 | 1460 | 13 | 48.16 |
H348A3H4 | 48 | 300 | 14400 | 1660 | 1880 | 9.4 | 54.63 |
H350A3H4 | 50 | 300 | 15000 | 1700 | 1940 | 9.6 | 56.16 |
H354A3H4 | 54 | 300 | 16200 | 1900 | 2060 | 9.3 | 59.06 |
H355A3H4 | 55 | 300 | 16500 | 1900 | 2100 | 9.4 | 62.03 |
H360A3H4 | 60 | 300 | 18000 | 1900 | 2240 | 10.3 | 66.63 |
H363A3H4 | 63 | 300 | 18900 | 1900 | 2330 | 10.8 | 68.63 |
H365A3H4 | 65 | 300 | 19500 | 1900 | 2400 | 11.2 | 71.16 |
H377A3H4 | 77 | 300 | 23100 | 1900 | 2670 | 13.2 | 83.63 |
H380A3H4 | 80 | 300 | 24000 | 2200 | 2700 | 11.8 | 86.63 |
H382A3H4 | 82 | 300 | 24600 | 2200 | 2760 | 12.2 | 88.63 |
H390A3H4 | 90 | 300 | 27000 | 2450 | 2860 | 12 | 96.63 |
H3100A3H4 | 100 | 300 | 30000 | 2450 | 3020 | 13.3 | 106.63 |
400 Watt per inch |
|||||||
LAMP NUMBER | ARC | W/I | NOMINAL WATTS | OPERATING VOLTS | STARTING VOLTS | AMPS | T.O.L |
H402AH4 | 2 | 400 | 800 | 98 | 640 | 8.9 | 4.75 |
H404AH4 | 4 | 400 | 1600 | 150 | 700 | 11.6 | 10.13 |
H405AH4 | 5 | 400 | 2000 | 200 | 700 | 10.9 | 11.13 |
H406AH4 | 6 | 400 | 2400 | 300 | 700 | 8.7 | 12.13 |
H408AH4 | 8 | 400 | 3200 | 350 | 800 | 9.9 | 14.13 |
H410AH4 | 10 | 400 | 4000 | 360 | 800 | 12.1 | 15.5 |
H412AH4 | 12 | 400 | 4800 | 450 | 860 | 11.6 | 18.63 |
H413AH4 | 13 | 400 | 5200 | 450 | 900 | 12.6 | 19.63 |
H415AH4 | 15 | 400 | 6000 | 600 | 920 | 10.9 | 20.5 |
H418AH4 | 18 | 400 | 7200 | 750 | 980 | 10.4 | 24.63 |
H420AH4 | 20 | 400 | 8000 | 725 | 1040 | 12.0 | 26.16 |
H425AH4 | 25 | 400 | 10000 | 950 | 1200 | 11.4 | 31.63 |
H430AH4 | 30 | 400 | 12000 | 1100 | 1340 | 11.9 | 36.63 |
H432AH4 | 32 | 400 | 12800 | 1260 | 1400 | 11.0 | 38.63 |
H434AH4 | 34 | 400 | 13600 | 1280 | 1460 | 11.5 | 40.16 |
H436AH4 | 36 | 400 | 14400 | 1300 | 1520 | 12.0 | 42.63 |
H438AH4 | 38 | 400 | 15200 | 1400 | 1580 | 11.8 | 44.63 |
H442AH4 | 42 | 400 | 16800 | 1500 | 1700 | 12.2 | 48.16 |
H448AH4 | 48 | 400 | 19200 | 1660 | 1880 | 12.6 | 54.63 |
H450AH4 | 50 | 400 | 20000 | 1750 | 1940 | 12.4 | 56.16 |
H454AH4 | 54 | 400 | 21600 | 1900 | 2060 | 12.4 | 59.06 |
H455AH4 | 55 | 400 | 22000 | 2000 | 2100 | 12.0 | 62.03 |
H460AH4 | 60 | 400 | 24000 | 2100 | 2240 | 12.4 | 66.63 |
H463AH4 | 63 | 400 | 25200 | 2200 | 2330 | 12.5 | 68.63 |
H465AH4 | 65 | 400 | 26000 | 2250 | 2400 | 12.6 | 71.16 |
H477AH4 | 77 | 400 | 30800 | 2250 | 2670 | 14.9 | 83.63 |
H480AH4 | 80 | 400 | 32000 | 2250 | 2700 | 15.5 | 86.63 |