PFC HIGH POWER MULTIPLE OUTPUT (170 TO 264VAC) UP TO 3000W
PFC HIGH POWER MULTIPLE OUTPUT (170 TO 264VAC) UP TO 3000W | ||||||
MODEL | PM33810C-5 | PM33810C-5 | PM33810D-5 | PM33810D-5 | PM33811C-5 | PM33811D-5 |
MAX POWER | 2500W | 2500W | 2500W | 2500W | 3000W | 3000W |
# of Channels | 2 | 5 | 6 | 6 | 2 | 5 |
MAIN CHANNEL1 | ||||||
Power Max | 1500W | 1000W | 1500W | 1500W | 1500W | 1500W |
Voltage VDC | * | * | * | * | * | * |
Current Max | 300A | 200A | 300A | 300A | 300A | 300A |
MAIN | CH2 | CH2 CH3 | CH2 | CH2 | CH2 | CH2 CH3 |
Power Max | 1000W | 1000W 375W | 750W | 875W | 1500W | 1000W 375W |
Voltage VDC | * | * | * | * | * | * |
Current Max | 200A | 200A 75A | 150A | 175A | 300A | 200A 75A |
SECONDARY(S) | CH4 & CH5 | CH3 & CH4 | CH3 & CH4 | CH4 & CH5 | ||
Power Max | 125W | 250W | 250W | 125W | ||
Voltage VDC | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | ||
Current Max | 7.5A | 15A | 15A | 7.5A | ||
SECONDARY(S) | CH5 & CH6 | CH5 & CH6 | ||||
Power Max | 125W | 125W | ||||
Voltage VDC | 2 to 28V | 2 to 28V | ||||
Current Max | 7.5A | 7.5A | ||||
DIMENSIONS | 5″ x 7.25″ x 12.8″ | 5″ x 8″ x 12.8″ | 5″ x 8″ x 12.8″ | 5″ x 8.7″ x 12.8″ | ||
1 Maximum power output must be reduced for continuous operation below 180VAC Input. |
||||||
2 Maximum power must be reduced for continuous operation below 195VAC Input. |
||||||
* Outputs Available: 2, 3.3, 5, 12, 24, 28, or 48 VDC (Custom configurations are also available). |