Snow
Mountains

Metglas® Square Loop Cores – Boxed

>

>

>

Core No Core Dimension Performance Parameters
O.D.Max
(mm)
I.D.Min
(mm)
Ht. Max
(mm)
lm
(cm)
Ac
(cm2)
Vol
(cm3)
Wa
(cm2)
WaAc
(cm4)
Mass
(g)
Sq
Ratio
Bsat
(T)
Br
(T)
Total
Flux
Core Loss
(mW)
MP0805P4AS 9.6 4.04 6.34 2.12 0.066 0.14 0.128 0.008 1.07 0.86 0.57 0.5 7.56 226
MP0805L4AS 9.6 4.04 6.34 2.12 0.066 0.14 0.128 0.008 1.07 0.86 0.57 0.5 7.56 226
MP0805V4AS 9.6 4.04 6.34 2.12 0.066 0.14 0.128 0.008 1.07 0.86 0.57 0.5 7.56 226
MP1005P4AS 10.92 5.59 5.69 2.59 0.06 0.155 0.245 0.015 1.17 0.86 0.57 0.5 6.82 249
MP1005L4AS 10.92 5.59 5.69 2.59 0.06 0.155 0.245 0.015 1.17 0.86 0.57 0.5 6.82 249
MP1005V4AS 10.92 5.59 5.69 2.59 0.06 0.155 0.245 0.015 1.17 0.86 0.57 0.5 6.82 249
MP1205P4AS 13.84 6.76 6.63 3.14 0.057 0.18 0.359 0.02 1.36 0.86 0.57 0.5 6.51 289
MP1205L4AS 13.84 6.76 6.63 3.14 0.057 0.18 0.359 0.02 1.36 0.86 0.57 0.5 6.51 289
MP1205V4AS 13.84 6.76 6.63 3.14 0.057 0.18 0.359 0.02 1.36 0.86 0.57 0.5 6.51 289
MP1303P4AS 14.66 7.87 5.13 3.5 0.041 0.145 0.487 0.02 1.1 0.86 0.57 0.5 4.71 233
MP1303L4AS 14.66 7.87 5.13 3.5 0.041 0.145 0.487 0.02 1.1 0.86 0.57 0.5 4.71 233
MP1303V4AS 14.66 7.87 5.13 3.5 0.041 0.145 0.487 0.02 1.1 0.86 0.57 0.5 4.71 233
MP1305P4AS 14.4 7.87 6.71 3.46 0.057 0.198 0.487 0.028 1.5 0.86 0.57 0.5 6.51 318
MP1305L4AS 14.4 7.87 6.71 3.46 0.057 0.198 0.487 0.028 1.5 0.86 0.57 0.5 6.51 318
MP1305V4AS 14.4 7.87 6.71 3.46 0.057 0.198 0.487 0.028 1.5 0.86 0.57 0.5 6.51 318
MP1405P4AS 15.82 7.87 6.71 3.67 0.083 0.304 0.487 0.04 2.31 0.86 0.57 0.5 9.43 489
MP1405L4AS 15.82 7.87 6.71 3.67 0.083 0.304 0.487 0.04 2.31 0.86 0.57 0.5 9.43 489
MP1405V4AS 15.82 7.87 6.71 3.67 0.083 0.304 0.487 0.04 2.31 0.86 0.57 0.5 9.43 489
MP1506P4AS 17.12 7.82 8.31 3.86 0.14 0.54 0.481 0.067 4.1 0.86 0.57 0.5 15.96 869
MP1506L4AS 17.12 7.82 8.31 3.86 0.14 0.54 0.481 0.067 4.1 0.86 0.57 0.5 15.96 869
MP1506V4AS 17.12 7.82 8.31 3.86 0.14 0.54 0.481 0.067 4.1 0.86 0.57 0.5 15.96 869
MP1603P4AS 17.83 11.05 5.13 4.5 0.041 0.184 0.959 0.039 1.4 0.86 0.57 0.5 4.67 296
MP1603L4AS 17.83 11.05 5.13 4.5 0.041 0.184 0.959 0.039 1.4 0.86 0.57 0.5 4.67 296
MP1603V4AS 17.83 11.05 5.13 4.5 0.041 0.184 0.959 0.039 1.4 0.86 0.57 0.5 4.67 296
MP1805P4AS 20.83 10.8 6.76 4.88 0.108 0.529 0.915 0.099 4.02 0.86 0.57 0.5 12.36 852
MP1805L4AS 20.83 10.8 6.76 4.88 0.108 0.529 0.915 0.099 4.02 0.86 0.57 0.5 12.36 852
MP1805V4AS 20.83 10.8 6.76 4.88 0.108 0.529 0.915 0.099 4.02 0.86 0.57 0.5 12.36 852
MP1903P4AS 21.23 11.05 5.13 5 0.082 0.41 0.959 0.079 3.11 0.86 0.57 0.5 9.34 660
MP1903L4AS 21.23 11.05 5.13 5 0.082 0.41 0.959 0.079 3.11 0.86 0.57 0.5 9.34 660
MP1903V4AS 21.23 11.05 5.13 5 0.082 0.41 0.959 0.079 3.11 0.86 0.57 0.5 9.34 660
MP1906P4AS 21.18 11.05 8.31 4.99 0.161 0.804 0.959 0.155 6.11 0.86 0.57 0.5 18.39 1294
MP1906L4AS 21.18 11.05 8.31 4.99 0.161 0.804 0.959 0.155 6.11 0.86 0.57 0.5 18.39 1294
MP1906V4AS 21.18 11.05 8.31 4.99 0.161 0.804 0.959 0.155 6.11 0.86 0.57 0.5 18.39 1294
MP2008P4AS 22.23 11.05 10.36 5.15 0.248 1.276 0.959 0.238 9.69 0.86 0.57 0.5 28.25 2054
MP2008L4AS 22.23 11.05 10.36 5.15 0.248 1.276 0.959 0.238 9.69 0.86 0.57 0.5 28.25 2054
MP2008V4AS 22.23 11.05 10.36 5.15 0.248 1.276 0.959 0.238 9.69 0.86 0.57 0.5 28.25 2054
MP2303P4AS 24.94 14.86 5.13 6.19 0.081 0.501 1.734 0.14 3.8 0.86 0.57 0.5 9.23 806
MP2303L4AS 24.94 14.86 5.13 6.19 0.081 0.501 1.734 0.14 3.8 0.86 0.57 0.5 9.23 806
MP2303V4AS 24.94 14.86 5.13 6.19 0.081 0.501 1.734 0.14 3.8 0.86 0.57 0.5 9.23 806
MP2410P4AS 27.79 17.27 11.48 6.83 0.206 1.409 2.343 0.483 10.69 0.86 0.57 0.5 23.5 2267
MP2410L4AS 27.79 17.27 11.48 6.83 0.206 1.409 2.343 0.483 10.69 0.86 0.57 0.5 23.5 2267
MP2410V4AS 27.79 17.27 11.48 6.83 0.206 1.409 2.343 0.483 10.69 0.86 0.57 0.5 23.5 2267
MP2510P4AS 27.79 17.27 11.48 7.01 0.241 1.689 2.343 0.565 12.82 0.86 0.57 0.5 27.47 2718
MP2510L4AS 27.79 17.27 11.48 7.01 0.241 1.689 2.343 0.565 12.82 0.86 0.57 0.5 27.47 2718
MP2510V4AS 27.79 17.27 11.48 7.01 0.241 1.689 2.343 0.565 12.82 0.86 0.57 0.5 27.47 2718
MP2705P4AS 29.51 14.81 6.71 6.89 0.207 1.424 1.722 0.356 10.81 0.86 0.57 0.5 23.56 2292
MP2705L4AS 29.51 14.81 6.71 6.89 0.207 1.424 1.722 0.356 10.81 0.86 0.57 0.5 23.56 2292
MP2705V4AS 29.51 14.81 6.71 6.89 0.207 1.424 1.722 0.356 10.81 0.86 0.57 0.5 23.56 2292
MP3210P4AS 34.95 19.86 11.48 8.58 0.388 3.33 3.099 1.202 25.28 0.86 0.57 0.5 44.24 5359
MP3210L4AS 34.95 19.86 11.48 8.58 0.388 3.33 3.099 1.202 25.28 0.86 0.57 0.5 44.24 5359
MP3210V4AS 34.95 19.86 11.48 8.58 0.388 3.33 3.099 1.202 25.28 0.86 0.57 0.5 44.24 5359
MP1405P4AH 15.82 7.87 6.71 >3.67 0.083 0.304 0.487 0.04 2.31 0.92 0.57 0.5 9.43 489
MP1405L4AH 15.82 7.87 6.71 >3.67 0.083 0.304 0.487 0.04 2.31 0.92 0.57 0.5 9.43 489
MP1405V4AH 15.82 7.87 6.71 >3.67 0.083 0.304 0.487 0.04 2.31 0.92 0.57 0.5 9.43 489
MP1506P4AH 17.12 7.82 8.31 3.86 0.14 0.54 0.481 0.067 4.1 0.92 0.57 0.5 15.96 869
MP1506L4AH 17.12 7.82 8.31 3.86 0.14 0.54 0.481 0.067 4.1 0.92 0.57 0.5 15.96 869
MP1506V4AH 17.12 7.82 8.31 3.86 0.14 0.54 0.481 0.067 4.1 0.92 0.57 0.5 15.96 869
MP1805P4AH 20.83 10.8 6.76 4.88 0.108 0.529 0.915 0.099 4.02 0.92 0.57 0.5 12.36 852
MP1805L4AH 20.83 10.8 6.76 4.88 0.108 0.529 0.915 0.099 4.02 0.92 0.57 0.5 12.36 852
MP1805V4AH 20.83 10.8 6.76 4.88 0.108 0.529 0.915 0.099 4.02 0.92 0.57 0.5 12.36 852
MP1906P4AH 21.18 11.05 8.31 4.99 0.161 0.804 0.959 0.155 6.11 0.92 0.57 0.5 18.39 1294
MP1906L4AH 21.18 11.05 8.31 4.99 0.161 0.804 0.959 0.155 6.11 0.92 0.57 0.5 18.39 1294
MP1906V4AH 21.18 11.05 8.31 4.99 0.161 0.804 0.959 0.155 6.11 0.92 0.57 0.5 18.39 1294
MP2008P4AH 22.23 11.05 10.36 5.15 0.248 1.276 0.959 0.238 9.69 0.92 0.57 0.5 28.25 2054
MP2008L4AH 22.23 11.05 10.36 5.15 0.248 1.276 0.959 0.238 9.69 0.92 0.57 0.5 28.25 2054
MP2008V4AH 22.23 11.05 10.36 5.15 0.248 1.276 0.959 0.238 9.69 0.92 0.57 0.5 28.25 2054
MP2410P4AH 27.79 17.27 11.48 6.83 0.206 1.409 2.343 0.483 10.69 0.92 0.57 0.5 23.5 2267
MP2410L4AH 27.79 17.27 11.48 6.83 0.206 1.409 2.343 0.483 10.69 0.92 0.57 0.5 23.5 2267
MP2410V4AH 27.79 17.27 11.48 6.83 0.206 1.409 2.343 0.483 10.69 0.92 0.57 0.5 23.5 2267
MP2510P4AH 27.79 17.27 11.48 7.01 0.241 1.689 2.343 0.565 12.82 0.92 0.57 0.5 27.47 2718
MP2510L4AH 27.79 17.27 11.48 7.01 0.241 1.689 2.343 0.565 12.82 0.92 0.57 0.5 27.47 2718
MP2510V4AH 27.79 17.27 11.48 7.01 0.241 1.689 2.343 0.565 12.82 0.92 0.57 0.5 27.47 2718
MP2705P4AH 29.51 14.81 6.71 6.61 0.173 1.142 1.722 0.298 8.67 0.92 0.57 0.5 19.69 1838
MP2705L4AH 29.51 14.81 6.71 6.61 0.173 1.142 1.722 0.298 8.67 0.92 0.57 0.5 19.69 1838
MP2705V4AH 29.51 14.81 6.71 6.61 0.173 1.142 1.722 0.298 8.67 0.92 0.57 0.5 19.69 1838
MP3210P4AH 34.95 19.86 11.48 8.58 0.388 3.33 3.099 1.202 25.28 0.92 0.57 0.5 44.24 5359
MP3210L4AH 34.95 19.86 11.48 8.58 0.388 3.33 3.099 1.202 25.28 0.92 0.57 0.5 44.24 5359
MP3210V4AH 34.95 19.86 11.48 8.58 0.388 3.33 3.099 1.202 25.28 0.92 0.57 0.5 44.24 5359

lm = mean magnetic path

Ac = net cross-sectional area.

Wa = core window area