Mercury Xenon AC Short Arc

PART NUMBER WATTS VOLTS AMPS Arc (mm) Dia (mm) TOL Tubing Type
HSA-XB2001 200 47.65 3.1-4.2 2.0 18 5.03 CLEAR
HSA-XB2002 200 20-25 8-9.5 1.9 18 4.50 CLEAR
HSA-XB2003 200 20-25 8-9.5 1.9 18 4.50 OZ FREE
HSA-XB6001 600 20-25 26 3.3 25 7.50 CLEAR
HSA-XB10001 1000 65 15.5 6.1 38 7.50 CLEAR
HSA-XB10002 1000 65 15.5 6.1 38 7.50 OZ FREE
HSA-XB10003 1000 32-38 28.5 3.5 38 8.94 CLEAR
HSA-XB10004 1000 32-38 28.5 3.5 38 8.94 OZ FREE
HSA-XB25001 2500 50 50 5.0 62 10.8 CLEAR
HSA-XB25002U 2500 50 50 5.0 62 13.2 CLEAR
HSA-XB25003 2500 50 50 5.0 62 10.8 OZ FREE
HSA-XB25004U 3500 56 62 6.6 72 12.6 CLEAR
HSA-XB50001U 5000 60 83 7.2 86 13.0 CLEAR
HSA-XB50002 5000 60 83 7.2 86 13.6 CLEAR
HSA-Xl2002 2200 20-24 100 5.0 57 13.2 OZ FREE

Short arc AC lamps are similar to DC short arc listing.