List of Standard 15kV Class NGRs – Neutral Grounding Resistors
Part Number System Voltage (L-L) L-N Voltage Resistance Ω Amps Duty Drawing
NGR-12000LL-6930LN-69R3-100A-10S 12000 6930 69.3 100 10 sec TR-8603-12000-13800
NGR-12000LL-6930LN-34R65-200A-10S 12000 6930 34.65 200 10 sec TR-8603-12000-13800
NGR-12000LL-6930LN-23R1-300A-10S 12000 6930 23.1 300 10 sec TR-8603-12000-13800
NGR-12000LL-6930LN-17R33-400A-10S 12000 6930 17.33 400 10 sec TR-8603-12000-13800
NGR-12470LL-7200LN-72R-100A-10S 12470 7200 72 100 10 sec TR-8603-12000-13800
NGR-12470LL-7200LN-36R-200A-10S 12470 7200 36 200 10 sec TR-8603-12000-13800
NGR-12470LL-7200LN-24R-300A-10SS 12470 7200 24 300 10 sec TR-8603-12000-13800
NGR-12470LL-7200LN-18R-400A-10S 12470 7200 18 400 10 sec TR-8603-12000-13800
NGR-12470LL-7200LN-14.4-500A-10S 12470 7200 14.4 500 10 sec TR-8603-72000-13800
NGR-12470LL-7200LN-12-600A-10S 12470 7200 12 600 10 sec TR-8603-72000-13800
NGR-13200LL-7620LN-76R2-100A-10S 13200 7620 76.2 100 10 sec TR-8603-12000-13800
NGR-13200LL-7620LN-38R1-200A-10S 13200 7620 38.1 200 10 sec TR-8603-12000-13800
NGR-13200LL-7620LN-25R4-300A-10S 13200 7620 25.4 300 10 sec TR-8603-12000-13800
NGR-13200LL-7620LN-19R-400A-10S 13200 7620 19 400 10 sec TR-8603-12000-13800
NGR-13200LL-7620LN-15.2-500A-10S 13200 7620 15.2 500 10 sec TR-8603-72000-13800
NGR-13200LL-7620LN-12.7-600A-10S 13200 7620 12.7 600 10 sec TR-8603-72000-13800
NGR-13800LL-8000LN-80R-100A-10S 13800 8000 80 100 10 sec TR-8603-12000-13800
NGR-13800LL-8000LN-40R-200A-10S 13800 8000 40 200 10 sec TR-8603-12000-13800
NGR-13800LL-8000LN-26R6-300A-10S 13800 8000 26.5 300 10 sec TR-8603-12000-13800
NGR-13800LL-8000LN-20R-400A-10S 13800 8000 20 400 10 sec TR-8603-12000-13800
NGR-13800LL-8000LN-16-500A-10S 13800 8000 16 500 10 sec TR-8603-72000-13800
NGR-13800LL-8000LN-13.3-600A-10S 13800 8000 13.3 600 10 sec TR-8603-72000-13800

Above is a List of Standard 15kV Class NGRs Neutral Grounding Resistors. NGR or NER play a crucial role in safeguarding generators and power transformers by mitigating fault currents in the event of ground faults. The featured 15kV class NGRs cater to systems ranging from 12,000 V to 13,820 V line-line.

Explore our grid resistor and power resistor offerings, optimal for generator load testing, as well as our standalone resistor load banks designed for generator load banks.