Snow
Mountains

Standard FT-3K50T F Series Common Mode

Product Code P/N Finished Dimensions (mm) Ae(mm2) Lm (mm) Weight (g) AL value (µH/N2)
A B C Typical Typical Typical 10kHz 100kHz
F1AH1157 FT-3K50TF1613YS 17.8 8 10.7 45.2 7.9 4 7.7~14.3 6.4
F1AH1181 FT-3K50TF2117DS 23.3 15.3 13.9 18.9 59.6 11 14.7~27.3 12
F1AH1182 FT-3K50TF2515DS 28.5 17.5 12.3 44.3 63.3 25 30.7~65.9 27.2
F1AH1183 FT-3K50TF3020CS 33.1 13 17.4 37.6 79.3 28 21.6~40.2 17.9
F1AH1107 FT-3K50TF3320ES 36.3 18.2 16.8 71.2 83.3 49 37.6~80.6 33.3
F1AH1108 FT-3K50TF3724ES 40.5 18.3 20.6 71.2 95.8 60 33.9~62.9 28.1
F1AH1184 FT-3K50T F4032ES 42.3 17.8 29.1 43.8 113 40 16.1~29.8 14.2
F1AH1185 FT-3K50TF4424GS 47.1 23.4 21 138.8 106.8 123 57.1~122.4 50.6
F1AH1109 FT-3K50TF4535GS 49.5 25.7 30.5 73 125.7 89 26.5~49.2 22
F1AH1186 FT-3K50TF4627HS 50.7 29.2 22.9 173.4 114.7 164 66.5~142.5 58.9
F1AH1187 FT-3K50TF5040GS 52.3 22.8 37.1 73 141 80 22.6~41.9 20
F1AH1110 FT-3K50TF6045GS 64.7 26 40.3 104.4 166 162 27.6~59.2 24.5
F1AH1111 FT-3K50TF7555GS 79.7 25.7 50.3 142.3 205 267 30.5~65.4 27.1
F1AH1112 FT-3K50TF10080GS 104.7 25.7 75.3 138.8 285.1 336 20.9~44.7 18.5
F1AH1113 FT-3K50TF140100PS 145 36 95.3 427.5 380.1 1335 49.5~106 43.8

Plastic material: UL94 V-0 certified resin (130℃:PBT, 155℃:PET of heat resistance) is used for these core cases.

Lm = mean magnetic path length

Ae = net cross-sectional area