PFC MULTIPLE OUTPUT, WIDE INPUT (85 TO 264VAC) UP TO 1500W
MODEL | PM3382A-6 | PM3383A-6 | PM3384B-6 | PM3385B-6 | PM3386B-6 | PM3387B-6 | PM3388D-6 |
MAX POWER | 500W | 600W | 750W | 875W | 1000W | 1200W | 1500W |
# of Channels | 3 | 3 | 5 | 5 | 5 | 5 | 6 |
MAIN CHANNELS | CH1 | CH1 | CH1 | CH1 | CH1 | CH1 | CH1 CH2 |
Power Max | 300W | 375W | 500W | 625W | 750W | 875W | 1000W 750W |
Voltage VDC | * | * | * | * | * | * | * |
Current Max | 60A | 75A | 100A | 125A | 150A | 175A | 200A 150A |
SECONDARY(S) | CH2 & CH3 | CH2 & CH3 | CH2 & CH3 | CH2 & CH3 | CH2 & CH3 | CH2 & CH3 | CH3 & CH4 |
Power Max | 125W | 125W | 250W | 250W | 250W | 250W | 250W |
Voltage VDC | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V |
Current Max | 7.5A | 7.5A | 15A | 15A | 15A | 15A | 15A |
SECONDARY(S) | CH4 & CH5 | CH4 & CH5 | CH4 & CH5 | CH4 & CH5 | CH5 &CH6 | ||
Power Max | 125W | 125W | 125W | 125W | 125W | ||
Voltage VDC | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | ||
Current Max | 7.5A | 7.5A | 7.5A | 7.5A | 7.5A | ||
DIMENSIONS | 5″ x 3.5″ x 11.25 | 5″ x 5″ x 11.25 | 5″ x 7.25″ x 12.75″ |
* Outputs Available: 2, 3.3, 5, 12, 24, 28, or 48 VDC (Custom configurations are also available).