PFC HIGH POWER MULTIPLE OUTPUT (170 TO 264VAC) UP TO 2000W
MODEL | PM3389C-5 | PM3389C-5 | PM3389C-5 | PM3389C-5 | PM3389D-5 | PM3389D-5 | PM3389D-5 |
MAXPOWER | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W |
# of Channels | 2 | 4 | 6 | 8 | 9 | 10 | 11 |
MAIN CHANNEL1 | |||||||
Power Max | 1000W | 1500W | 1000W | 875W | 1000W | 875W | 875W |
Voltage VDC | * | * | * | * | * | * | * |
Current Max | 200A | 300A | 200A | 175A | 200A | 175A | 175A |
MAIN | CH2 | CH2 | CH2 | CH2 | CH2&CH3 | CH2 | CH2&CH3 |
Power Max | 1000W | 375W | 750W | 375W | 750W 375W | 875W | 375W |
Voltage VDC | * | * | * | * | * | * | * |
Current Max | 200A | 75A | 150A | 75A | 150A 75A | 175A | 75A |
Secondary(s) | CH3 & CH4 | CH3 & CH4 | CH3 & CH4 | CH4 & CH5 | CH3 & CH4 | CH4 & CH5 | |
Power Max | 125W | 250W | 250W | 250W | 250W | 250W | |
Voltage VDC | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | |
Current Max | 7.5A | 15A | 15A | 15A | 15A | 15A | |
Secondary(s) | CH5 & CH6 | CH5 TO CH8 | CH6 TO CH9 | CH5 TO CH10 | CH6 TO CH11 | ||
Power Max | 125W | 125W | 125W | 125W | 125W | ||
Voltage VDC | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | 2 to 28V | ||
Current Max | 7.5A | 7.5A | 7.5A | 7.5A | 7.5A | ||
DIMENSIONS | 5″ x 6.5″ x 12.8″ | 5″ x 7.25″ x 12.8″ | 5″ x 6.5″ x 12.75″ | 5″ x 8.69″ x 12.8″ | 5″ x 8.7″ x 12.8″ | 5″ x 8″ x 12.8″ | |
* Outputs Available: 2, 3.3, 5, 12, 24, 28, or 48 VDC |