Snow
Mountains

MICROLITEXP TOROIDAL CORES

Core No Core Dimension Performance Parameters
O.D.Max
(mm)
I.D.Min
(mm)
Ht. Max
(mm)
lm
(cm)
Ac
(cm2)
Vol
(cm3)
Wa
(cm2)
WaAc
(cm4)
Initial Perm AL* (nH/N2)
MP7050MDGC 13.23 7.46 6.12 3.14 0.08 0.25 0.44 0.035 245 78.2
MP7089MDGC 46.55 28.95 15.72 11.65 0.94 10.92 6.58 6.17 245 247.7
MP7109MDGC 57.21 37.44 15.32 14.64 1.03 15.13 11.01 11.376 245 217.4
MP7120MDGC 17.31 10.46 7.87 4.24 0.14 0.59 0.86 0.119 245 100.3
MP7195MDGC 54.32 26.97 16.52 12.49 1.6 19.98 5.71 9.136 245 394.1
MP7206MDGC 21.41 13.46 7.87 5.35 0.17 0.89 1.42 0.238 245 96.2
MP7254MDGC 39.38 24.86 15.65 9.91 0.75 7.46 4.85 3.656 245 234.1
MP7310MDGC 23.49 13.46 7.87 5.66 0.22 1.25 1.42 0.315 245 120.7
MP7324MDGC 36.99 23.01 11.05 9.24 0.49 4.5 4.16 2.026 245 162.3
MP7350MDGC 23.53 14.22 9.91 5.79 0.27 1.55 1.59 0.425 245 142.3
MP7380MDGC 18.3 10.23 7.87 4.35 0.17 0.74 0.82 0.14 245 120.6
MP7438MDGC 46.61 25.22 18.99 11.05 1.43 15.8 4.99 7.141 245 398.4
MP7548MDGC 33.25 19.73 11.05 8.15 0.47 3.82 3.06 1.435 245 177.4
MP7585MDGC 34.87 23.95 9.91 9.08 0.32 2.93 4.5 1.452 245 109.3
MP7715MDGC 51.53 32.46 13.89 12.97 0.89 11.57 8.27 7.379 245 211.7
MP7930MDGC 27.18 13.46 11.05 6.21 0.48 2.97 1.42 0.681 245 237.3

µ and AL are +/-15%. AL and Bias are measurements based on windings greater than 5 turns/cm path length.

Lboxes available for these sizes soon. Other box materials available on a limited basis for special design.

lM = mean magnetic path length, AC = net cross sectional area, Wa = nominal core window area