MicroLite® Toroidal Choke Cores
Core No | Core Dimension | Performance Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
O.D.Max (mm) |
I.D.Min (mm) |
Ht. Max (mm) |
lm (cm) |
Ac (cm2) |
Vol (cm3) |
Wa (cm2) |
WaAc (cm4) |
Initial Perm | AL* (nH/N2) | |
MP1005MDGC | 11.32 | 4.47 | 6.12 | 2.4 | 0.1 | 0.25 | 0.16 | 0.016 | 270 | 144.1 |
MP1105MDGC | 12.19 | 6.07 | 6.29 | 2.8 | 0.1 | 0.27 | 0.29 | 0.028 | 270 | 116.5 |
MP1205MDGC | 13.66 | 7.46 | 6.29 | 3.22 | 0.09 | 0.3 | 0.44 | 0.041 | 270 | 97.7 |
MP1306MDGC | 14.67 | 7.46 | 7.87 | 3.37 | 0.15 | 0.51 | 0.44 | 0.066 | 245 | 137.8 |
MP1603MDGC | 17.03 | 8.99 | 4.7 | 3.98 | 0.09 | 0.34 | 0.63 | 0.055 | 270 | 73.9 |
MP1710MDGC | 18.68 | 12.16 | 11.05 | 4.74 | 0.2 | 0.94 | 1.16 | 0.23 | >245 | 128.5 |
MP2010MDGC | 21.25 | 12.16 | 11.05 | 5.13 | 0.3 | 1.54 | 1.16 | 0.348 | 245 | 180.1 |
MP2310MDGC | 24.35 | 12.16 | 11.05 | 5.6 | 0.43 | 2.38 | 1.16 | 0.494 | 245 | 233.7 |
MP2505MDGC | 26.68 | 18.51 | 6.29 | 7.01 | 0.13 | 0.94 | 2.69 | 0.363 | 245 | 59.2 |
MP2510MDGC | 26.84 | 18.51 | 11.05 | 7.01 | 0.27 | 1.89 | 2.69 | 0.725 | 245 | 118.4 |
MP2610MDGC | 26.92 | 15.97 | 11.05 | 6.61 | 0.37 | 2.48 | 2 | 0.751 | 245 | 174.6 |
MP3210MDGC | 33.57 | 21.69 | 11.05 | 8.54 | 0.41 | 3.52 | 3.69 | 1.52 | 245 | 148.3 |
MP3310MDGC | 34.06 | 14.7 | 11.05 | 7.49 | 0.71 | 5.34 | 1.7 | 1.21 | 245 | 292.9 |
MP3505MDGC | 36.4 | 21.69 | 6.29 | 8.97 | 0.26 | 2.35 | 3.69 | 0.968 | 245 | 90 |
MP3510MDGC | 36.52 | 18.51 | 11.05 | 8.48 | 0.66 | 5.58 | 2.69 | 1.77 | 245 | 238.9 |
MP3710MDGC | 38.5 | 21.69 | 11.05 | 9.29 | 0.61 | 5.66 | 3.69 | 2.251 | 245 | 201.9 |
MP4010MDGC | 41.58 | 21.69 | 11.05 | 9.76 | 0.73 | 7.15 | 3.69 | 2.706 | 245 | 231.1 |
MP4510MDGC | 46.73 | 21.69 | 11.05 | 10.55> | 0.94 | 9.91 | 3.69 | 3.472 | 245 | 274.4 |
* µ and AL are +/-15%. AL and Bias are measurements based on windings greater than 5 turns/cm path length.
**Lboxes available for these sizes soon. Other box materials available on a limited basis for special design.
lM = mean magnetic path length, AC = net cross sectional area, Wa = nominal core window area