Metglas® Square Loop Cores – Coated
Core No | Core Dimension | Performance Parameters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D.Max (mm) |
I.D.Min (mm) |
Ht. Max (mm) |
lm (cm) |
Ac (cm2) |
Vol (cm3) |
Wa (cm2) |
WaAc (cm4) |
Mass (g) |
Sq Ratio |
Bsat (T) |
Br (T) |
Total Flux |
Core Loss (mW) |
|
MP1005M4AS | 11.09 | 6.07 | 6.12 | 2.59 | 0.06 | 0.155 | 0.289 | 0.017 | 1.17 | 0.84 | 0.57 | 0.5 | 6.82 | 276 |
MP1105M4AS | 12.19 | 8.99 | 6.29 | 3.24 | 0.03 | 0.099 | 0.634 | 0.019 | 0.75 | 0.84 | 0.57 | 0.5 | 3.48 | 176 |
MP1205M4AS | 12.98 | 7.97 | 6.29 | 3.14 | 0.057 | 0.18 | 0.499 | 0.028 | 1.36 | 0.84 | 0.57 | 0.5 | 6.51 | 320 |
MP1303M4AS | 13.97 | 8.99 | 4.7 | 3.5 | 0.041 | 0.145 | 0.634 | 0.026 | 1.1 | 0.84 | 0.57 | 0.5 | 4.71 | 258 |
MP1305M4AS | 13.72 | 8.99 | 6.29 | 3.46 | 0.057 | 0.198 | 0.634 | 0.036 | 1.5 | 0.84 | 0.57 | 0.5 | 6.51 | 353 |
MP1405M4AS | 15.16 | 8.99 | 6.29 | 3.67 | 0.083 | 0.304 | 0.634 | 0.052 | 2.31 | 0.84 | 0.57 | 0.5 | 9.43 | 542 |
MP1505M4AS | 16.46 | 8.99 | 6.29 | 3.87 | 0.106 | 0.41 | 0.634 | 0.067 | 3.11 | 0.84 | 0.57 | 0.5 | 12.08 | 731 |
MP1506M4AS | 16.38 | 8.99 | 7.87 | 3.86 | 0.14 | 0.54 | 0.634 | 0.089 | 4.1 | 0.84 | 0.57 | 0.5 | 15.96 | 963 |
MP1603M4AS | 17.14 | 12.16 | 4.7 | 4.5 | 0.041 | 0.184 | 1.162 | 0.048 | 1.4 | 0.84 | 0.57 | 0.5 | 4.67 | 329 |
MP1705M4AS | 18.29 | 12.16 | 6.29 | 4.66 | 0.082 | 0.381 | 1.162 | 0.095 | 2.89 | 0.84 | 0.57 | 0.5 | 9.32 | 680 |
MP1706M4AS | 18.27 | 12.16 | 7.87 | 4.68 | 0.112 | 0.526 | 1.162 | 0.13 | 3.99 | 0.84 | 0.57 | 0.5 | 12.8 | 938 |
MP1805M4AS | 19.75 | 12.16 | 6.29 | 4.88 | 0.108 | 0.529 | 1.162 | 0.126 | 4.02 | 0.84 | 0.57 | 0.5 | 12.36 | 944 |
MP1903M4AS | 20.71 | 12.16 | 4.7 | 5 | 0.082 | 0.41 | 1.162 | 0.095 | 3.11 | 0.84 | 0.57 | 0.5 | 9.34 | 731 |
MP1905M4AS | 19.99 | 12.16 | 6.29 | 4.92 | 0.113 | 0.555 | 1.162 | 0.131 | 4.21 | 0.84 | 0.57 | 0.5 | 12.85 | 989 |
MP1906M4AS | 20.46 | 12.16 | 7.87 | 4.99 | 0.161 | 0.804 | 1.162 | 0.187 | 6.11 | 0.84 | 0.57 | 0.5 | 18.39 | 1,435 |
MP2006M4AS | 21.28 | 14.7 | 7.87 | 5.54 | 0.121 | 0.672 | 1.698 | 0.206 | 5.1 | 0.84 | 0.57 | 0.5 | 13.83 | 1,198 |
MP2008M4AS | 21.32 | 12.16 | 9.91 | 5.15 | 0.248 | 1.276 | 1.162 | 0.288 | 9.69 | 0.84 | 0.57 | 0.5 | 28.25 | 2,277 |
MP2208M4AS | 23.11 | 15.97 | 9.91 | 6.01 | 0.175 | 1.054 | 2.004 | 0.351 | 8 | 0.84 | 0.57 | 0.5 | 20 | 1,880 |
MP2303M4AS | 24.29 | 15.97 | 4.7 | 6.19 | 0.081 | 0.501 | 2.004 | 0.162 | 3.8 | 0.84 | 0.57 | 0.5 | 9.23 | 894 |
MP2306M4AS | 24.51 | 15.97 | 7.87 | 6.23 | 0.169 | 1.053 | 2.004 | 0.339 | 8 | 0.84 | 0.57 | 0.5 | 19.27 | 1,879 |
MP2410M4AS | 25.66 | 18.51 | 11.05 | 6.83 | 0.206 | 1.409 | 2.692 | 0.555 | 10.69 | 0.84 | 0.57 | 0.5 | 23.5 | 2,513 |
MP2505M4AS | 26.76 | 18.51 | 6.29 | 7.01 | 0.124 | 0.872 | 2.692 | 0.335 | 6.62 | 0.84 | 0.57 | 0.5 | 14.18 | 1,555 |
MP2510M4AS | 26.8 | 18.51 | 11.05 | 7.01 | 0.249 | 1.743 | 2.692 | 0.669 | 13.23 | 0.84 | 0.57 | 0.5 | 28.35 | 3,110 |
MP2705M4AS | 28.38 | 15.97 | 6.29 | 6.89 | 0.207 | 1.424 | 2.004 | 0.414 | 10.81 | 0.84 | 0.57 | 0.5 | 23.56 | 2,541 |
MP3005M4AS | 31.23 | 18.51 | 6.29 | 7.69 | 0.207 | 1.589 | 2.692 | 0.556 | 12.06 | 0.84 | 0.57 | 0.5 | 23.55 | 2,833 |
MP3210M4AS | 33.86 | 21.69 | 11.05 | 8.58 | 0.388 | 3.33 | 3.694 | 1.433 | 25.28 | 0.84 | 0.57 | 0.5 | 44.24 | 5,940 |
MP3506M4AS | 36.51 | 24.86 | 7.87 | 9.52 | 0.249 | 2.371 | 4.855 | 1.209 | 17.99 | 0.84 | 0.57 | 0.5 | 28.39 | 4,229 |
/m = mean magnetic path length
Ac = net cross-sectional area.
Wa = core window area