200 Watt per inch
LAMP NUMBER ARC W/I NOMINAL WATTS OPERATING VOLTS STARTING VOLTS AMPS T.O.L
H202AH4MH-390 2 200 400 98 900 4.4 4.75
H204AH4MH-390 4 200 800 150 900 5.8 10.13
H205AH4MH-390 5 200 1000 150 900 7.2 11.13
H206AH4MH-390 6 200 1200 285 900 4.6 12.13
H208AH4MH-390 8 200 1600 420 1000 4.1 14.13
H210AH4MH-390 10 200 2000 500 1000 4.3 15.5
H212AH4MH-390 12 200 2400 420 1060 6.2 18.63
H213AH4MH-390 13 200 2600 420 1100 6.7 19.63
H215AH4MH-390 15 200 3000 750 1120 4.3 20.5
H218AH4MH-390 18 200 3600 615 1180 6.4 24.63
H220AH4MH-390 20 200 4000 670 1240 6.5 26.16
H225AH4MH-390 25 200 5000 840 1360 6.5 31.63
H230AH4MH-390 30 200 6000 840 1540 7.8 36.63
H232AH4MH-390 32 200 6400 900 1600 7.7 38.63
H234AH4MH-390 34 200 6800 1150 1660 6.4 40.16
H236AH4MH-390 36 200 7200 1225 1720 6.4 42.63
H238AH4MH-390 38 200 7600 1225 1780 6.7 44.63
H242AH4MH-390 42 200 8400 1300 1900 7.0 48.16
H248AH4MH-390 48 200 9600 1570 2080 6.6 54.63
H250AH4MH-390 50 200 10000 1570 2140 6.9 56.16
H254AH4MH-390 54 200 10800 1870 2260 6.3 59.06
H255AH4MH-390 55 200 11000 1870 2320 6.4 62.03
H260AH4MH-390 60 200 12000 1870 2440 7.0 66.63
H263AH4MH-390 63 200 12600 1870 2500 7.3 68.63
H265AH4MH-390 65 200 13000 1870 2620 7.6 71.16
300 Watt per inch
LAMP NUMBER ARC W/I NOMINAL WATTS OPERATING VOLTS STARTING VOLTS AMPS T.O.L
H302AH4MH-390 2 300 600 98 900 6.7 4.75
H304AH4MH-390 4 300 1200 150 900 8.7 10.13
H305AH4MH-390 5 300 1500 150 900 10.9 11.13
H306AH4MH-390 6 300 1800 300 900 6.5 12.13
H308AH4MH-390 8 300 2400 350 1000 7.5 14.13
H310AH4MH-390 10 300 3000 360 1000 9.1 15.5
H312AH4MH-390 12 300 3600 450 1060 8.7 18.63
H313AH4MH-390 13 300 3900 420 1100 10.1 19.63
H315AH4MH-390 15 300 4500 600 1120 8.2 20.5
H318AH4MH-390 18 300 5400 630 1180 9.3 24.63
H320AH4MH-390 20 300 6000 705 1240 9.3 26.16
H325AH4MH-390 25 300 7500 925 1360 8.8 31.63
H330AH4MH-390 30 300 9000 1000 1540 9.8 36.63
H332AH4MH-390 32 300 9600 1260 1600 8.3 38.63
H334AH4MH-390 34 300 10200 1150 1660 9.6 40.16
H336AH4MH-390 36 300 10800 1225 1720 9.6 42.63
H338AH4MH-390 38 300 11400 1300 1780 9.5 44.63
H342AH4MH-390 42 300 12600 1400 1900 9.8 48.16
H348AH4MH-390 48 300 14400 1660 2080 9.4 54.63
H350AH4MH-390 50 300 15000 1700 2140 9.6 56.16
H354AH4MH-390 54 300 16200 1900 2260 9.3 59.06
H355AH4MH-390 55 300 16500 1900 2320 9.4 62.03
H360AH4MH-390 60 300 18000 1900 2440 10.3 66.63
H363AH4MH-390 63 300 18900 1900 2500 10.8 68.63
H365AH4MH-390 65 300 19500 1900 2620 11.2 71.16
400 Watt per inch
LAMP NUMBER ARC W/I NOMINAL WATTS OPERATING VOLTS STARTING VOLTS AMPS T.O.L
H402AH4MH-390 2 400 800 98 900 8.9 4.75
H404AH4MH-390 4 400 1600 150 900 11.6 10.13
H405AH4MH-390 5 400 2000 200 900 10.9 11.13
H406AH4MH-390 6 400 2400 300 900 8.7 12.13
H408AH4MH-390 8 400 3200 350 1000 9.9 14.13
H410AH4MH-390 10 400 4000 360 1000 12.1 15.5
H412AH4MH-390 12 400 4800 450 1060 11.6 18.63
H413AH4MH-390 13 400 5200 420 1100 13.5 19.63
H415AH4MH-390 15 400 6000 600 1120 19.9 20.5
H418AH4MH-390 18 400 7200 650 1188 12.0 24.63
H420AH4MH-390 20 400 8000 725 1240 12.0 26.16
H425AH4MH-390 25 400 10000 950 1360 11.4 31.63
H430AH4MH-390 30 400 12000 1100 1540 11.9 36.63
H432AH4MH-390 32 400 12800 1260 1600 11.0 38.63
H434AH4MH-390 34 400 13600 1280 1660 11.5 40.16
H436AH4MH-390 36 400 14400 1300 1720 22.0 42.63
H438AH4MH-390 38 400 15200 1400 1780 11.8 44.63
H442AH4MH-390 42 400 16800 1500 1900 12.2 48.16
H448AH4MH-390 48 400 19200 1660 2080 12.6 54.63
H450AH4MH-390 50 400 20000 1750 2140 12.4 56.16
H454AH4MH-390 54 400 21600 1900 2260 12.4 59.06
H455AH4MH-390 55 400 22000 2000 2320 12.0 62.03
H460AH4MH-390 60 400 24000 2100 2440 12.4 66.63
H463AH4MH-390 63 400 25200 2200 2500 12.5 68.63
H465AH4MH-390 65 400 26000 2250 2620 12.6 71.16
600 Watt per inch
LAMP NUMBER ARC W/I NOMINAL WATTS OPERATING VOLTS STARTING VOLTS AMPS T.O.L
H602AH4MH-390 2 600 1200 98 900 13.3 4.75
H604AH4MH-390 4 600 2400 150 900 17.4 10.13
H605AH4MH-390 5 600 3000 200 900 16.3 11.13
H606AH4MH-390 6 600 3600 300 900 13.0 12.13
H608AH4MH-390 8 600 4800 350 1000 14.9 14.13
H610AH4MH-390 10 600 6000 360 1000 18.1 15.5
H612AH4MH-390 12 600 7200 450 1060 17.4 18.63
H613AH4MH-390 13 600 7800 420 1100 20.2 19.63
H615AH4MH-390 15 600 9000 600 1120 16.3 20.5
H618AH4MH-390 18 600 10800 650 1188 18.1 24.63
H620AH4MH-390 20 600 12000 725 1240 18.0 26.16
H625AH4MH-390 25 600 15000 950 1360 17.2 31.63
H630AH4MH-390 30 600 18000 1100 1540 17.8 36.63
H632AH4MH-390 32 600 19200 1260 1600 11.0 38.63
H634AH4MH-390 34 600 20400 1280 1660 17.3 40.16
H636AH4MH-390 36 600 21600 1300 1720 18.1 42.63
H638AH4MH-390 38 600 22800 1400 1780 17.7 44.63
H642AH4MH-390 42 600 25200 1500 1900 18.3 48.16
H648AH4MH-390 48 600 28800 1660 2080 18.9 54.63
H650AH4MH-390 50 600 30000 1750 2140 18.6 56.16
H654AH4MH-390 54 600 32400 1900 2260 18.5 59.06
H655AH4MH-390 55 600 33000 2000 2320 17.9 62.03
H660AH4MH-390 60 600 36000 2100 2440 18.7 66.63
H663AH4MH-390 63 600 37800 2200 2500 18.7 68.63
H665AH4MH-390 65 600 39000 2250 2620 18.8 71.16