Standard FT-8K50D F Series Common Mode
Product Code | P/N | Finished Dimensions (mm) | Ae(mm2) | Lm (mm) | Weight (g) | AL value (µH/N2) | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | Typical | Typical | Typical | 10kHz | 100kHz | |||
F1AH1121 | FT-8K50DF4535G | 49.5 | 25.7 | 30.5 | 75 | 125.7 | 89 | 3.7 | 3.7 | |
F1AH1122 | FT-8K50DF6045G | 64.7 | 26 | 40.3 | 107.3 | 166 | 157 | 4.1 | 4 | |
F1AH1123 | FT-8K50DF7555G | 79.7 | 25.7 | 50.3 | 146.3 | 205.5 | 272 | 4.5 | 4.4 | |
F1AH1124 | FT-8K50DF10080G | 104.7 | 25.7 | 75.3 | 139.5 | 286.2 | 336 | 3.1 | 3 | |
F1AH1125 | FT-8K50DF140100P | 145 | 36 | 95.3 | 430.9 | 382.8 | 1350 | 7.1 | 7 | |
F1AH1164 | FT-8K50DF160130H | 166.9 | 30.5 | 123.9 | 292.5 | 455.5 | 1029 | 4 | 4 | |
F1AH1126 | FT-8K50DF200160P | 205 | 36 | 155 | 427.5 | 568.6 | 1930 | 4.7 | 4.7 |
Plastic material: UL94 V-0 certified resin (130℃:PBT, 155℃:PET of heat resistance) is used for these core cases.
Lm = mean magnetic path length
Ae = net cross-sectional area