Standard FT-3KL F Series Common Mode
Product Code | P/N | Finished Dimensions (mm) | Ae(mm2) | Lm (mm) | Weight (g) | AL value (µH/N2) | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | Typical | Typical | Typical | 10kHz | 100kHz±30% | |||
F1AS3249 | FT-3KLF2515D | 28.5 | 17.5 | 12.3 | 46.9 | 62.8 | 25 | 20.8 | 15.3 | |
F1AS3250 | FT-3KLF3020C | 33.1 | 13 | 17.4 | 37.6 | 79.3 | 28 | 14.2 | 10.5 | |
F1AH0680 | FT-3KLF3320E | 36.3 | 18.2 | 16.8 | 73.1 | 83.3 | 49 | 25.4 | 18.8 | |
F1AH0681 | FT-3KLF3724E | 40.5 | 18.3 | 20.6 | 73.1 | 95.8 | 59 | 22.1 | 16.3 | |
F1AS3251 | FT-3KLF4032E | 42.3 | 17.8 | 29.1 | 43.8 | 113 | 40 | 12 | 8.9 | |
F1AS3252 | FT-3KLF4424G | 47.1 | 23.4 | 21 | 142.5 | 106.8 | 123 | 38.6 | 28.5 | |
F1AH0682 | FT-3KLF4535G | 49.5 | 25.7 | 30.5 | 75 | 125.7 | 89 | 17.3 | 12.8 | |
F1AS2799 | FT-3KLF4627H | 50.7 | 29.2 | 22.9 | 178.1 | 114.7 | 168 | 44.9 | 33.2 | |
F1AS3253 | FT-3KLF5040G | 52.3 | 22.8 | 37.1 | 73 | 141 | 80 | 14.8 | 11 | |
F1AH0683 | FT-3KLF6045G | 64.7 | 26 | 40.3 | 112.5 | 164.9 | 162 | 18.7 | 13.8 | |
F1AH0684 | FT-3KLF7555G | 79.7 | 25.7 | 50.3 | 150 | 204.2 | 267 | 21 | 15.2 | |
F1AH0685 | FT-3KLF10080G | 104.7 | 25.7 | 75.3 | 138.8 | 285.1 | 336 | 14.1 | 10.4 | |
F1AH0686 | FT-3KLF140100 | 145 | 36 | 95.3 | 427.5 | 380.1 | 1335 | 32.6 | 24 | |
F1AS3254 | FT-3KLF200160 | 205 | 36 | 155 | 427.5 | 568.6 | 1875 | 21.7 | 16.1 |
Plastic material: UL94 V-0 certified resin (130℃:PBT, 155℃:PET of heat resistance) is used for these core cases.
Lm = mean magnetic path length
Ae = net cross-sectional area