Snow
Mountains

MicroLite®Toroidal Boxed Cores

<td4.522.10.050.10.120.00627074.9

Core No Core Dimension Performance Parameters
O.D.Max
(mm)
I.D.Min
(mm)
Ht. Max
(mm)
lm
(cm)
Ac
(cm2)
Vol
(cm3)
Wa
(cm2)
WaAc
(cm4)
Initial Perm AL* (nH/N2)
MP0903LDGC 9.96 3.99
MP0903PDGC 9.96 3.99 4.52 2.1 0.05 0.1 0.12 0.006 270 74.9
MP0903VDGC 9.96 3.99 4.52 2.1 0.05 0.1 0.12 0.006 270 74.9
MP1306LDGC 15.8 6.17 8.13 3.37 0.15 0.51 0.3 0.045 245 137.8
MP1306PDGC 15.8 6.17 8.13 3.37 0.15 0.51 0.3 0.045 245 137.8
MP1306VDGC 15.8 6.17 8.13 3.37 0.15 0.51 0.3 0.045 245 137.8
MP1603LDGC 18.24 7.87 4.7 3.98 0.09 0.34 0.49 0.042 270 73.9
MP1603PDGC 18.24 7.87 4.7 3.98 0.09 0.34 0.49 0.042 270 73.9
MP1603VDGC 18.24 7.87 4.7 3.98 0.09 0.34 0.49 0.042 270 73.9
MP1710LDGC 20.22 10.87 11.43 4.74 0.2 0.94 0.93 0.184 245 128.5
MP1710PDGC 20.22 10.87 11.43 4.74 0.2 0.94 0.93 0.184 245 128.5
MP1710VDGC 20.22 10.87 11.43 4.74 0.2 0.94 0.93 0.184 245 128.5
MP2010LDGC 22.78 10.87 11.43 5.13 0.3 1.54 0.93 0.278 245 180.1
MP2010PDGC 22.78 10.87 11.43 5.13 0.3 1.54 0.93 0.278 245 180.1
MP2010VDGC 22.78 10.87 11.43 5.13 0.3 1.54 0.93 0.278 245 180.1
MP2310LDGC 25.91 10.8 11.48 5.6 0.43 2.38 0.92 0.389 245 233.7
MP2310PDGC 25.91 10.8 11.48 5.6 0.43 2.38 0.92 0.389 245 233.7
MP2310VDGC 25.91 10.8 11.48 5.6 0.43 2.38 0.92 0.389 245 233.7
MP2510LDGC 27.79 17.27 11.48 7.01 0.27 1.89 2.34 0.631 245 118.4
MP2510PDGC 27.79 17.27 11.48 7.01 0.27 1.89 2.34 0.631 245 118.4
MP2510VDGC 27.79 17.27 11.48 7.01 0.27 1.89 2.34 0.631 245 118.4
MP2610LDGC 28.32 14.15 11.48 6.61 0.37 2.48 1.57 0.589 245 174.6
MP2610PDGC 28.32 14.15 11.48 6.61 0.37 2.48 1.57 0.589 245 174.6
MP2610VDGC 28.32 14.15 11.48 6.61 0.37 2.48 1.57 0.589 245 174.6
MP3210LDGC 34.95 19.86 11.48 8.54 0.41 3.52 3.1 1.275 245 148.3
MP3210PDGC 34.95 19.86 11.48 8.54 0.41 3.52 3.1 1.275 245 148.3
MP3210VDGC 34.95 19.86 11.48 8.54 0.41 3.52 3.1 1.275 245 148.3
MP3310LDGC 36.07 12.95 11.48 7.49 0.71 5.34 1.32 0.939 245 292.9
MP3310PDGC 36.07 12.95 11.48 7.49 0.71 5.34 1.32 0.939 245 292.9
MP3310VDGC 36.07 12.95 11.48 7.49 0.71 5.34 1.32 0.939 245 292.9
MP3510LDGC 38.1 16.69 11.48 8.48 0.66 5.58 2.19 1.439 245 238.9
MP3510PDGC 38.1 16.69 11.48 8.48 0.66 5.58 2.19 1.439 245 238.9
MP3510VDGC 38.1 16.69 11.48 8.48 0.66 5.58 2.19 1.439 245 238.9
MP4010LDGC 43.05 19.86 11.48 9.76 0.73 7.15 3.1 2.27 245 231.1
MP4010PDGC 43.05 19.86 11.48 9.76 0.73 7.15 3.1 2.27 245 231.1
MP4010VDGC 43.05 19.86 11.48 9.76 0.73 7.15 3.1 2.27 245 231.1
MP4010VDGC 43.05 19.86 11.48 9.76 0.73 7.15 3.1 2.27 245 231.1
MP4510LDGC 48.13 19.86 11.48 10.6 0.94 9.91 3.1 2.912 245 274.4
MP4510PDGC 48.13 19.86 11.48 10.6 0.94 9.91 3.1 2.912 245 274.4
MP4510VDGC 48.13 19.86 11.48 10.6 0.94 9.91 3.1 2.912 245 274.4

µ and AL are +/-15%. AL and Bias are measurements based on windings greater than 5 turns/cm path length

 

Lboxes available for these sizes soon. Other box materials available on a limited basis for special design.

 

lM = mean magnetic path length, AC = net cross sectional area, Wa = nominal core window area